HSHS Homepage · HSHS Faculty & Staff
| Careers | NURA S001 (0 cr) | ALLH 101 (1 cr) | ALLH 202 (2 cr) | BIOL 127 (4 cr) | BIOL 227 (4 cr) | BIOL 228 (4 cr) | COMM 101 (3 cr) | ENGL 101 (3 cr) | MATH 123 (3 cr) | MATH 143 (3 cr) | NURP 109 (2 cr) | PSYC 101 (3 cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rad-Tech | + | * | * | * | * | * | * | * | * | * | ||
| Paramedic | + | * | * | * | * | * | * | * | * | * | ||
| Registered Nurse | + | * | * | * | * | * | * | * | ||||
| Practical Nurse | + | * | * | * | * | * | * | |||||
| Surgical Technician | + | * | * | * | # | * | * | * | ||||
| Dental Assistant | * | * | * | # | # | * | # | |||||
| Medical Assistant | + | * | * | * | * | * | ||||||
| CNA | * |
* = Required courses for the program.
# = One of two Options Required
+ = Enhanced program admission (10 pts.)