HSHS Homepage · HSHS Faculty & Staff
| Course Title | Course Number | Credits | Semester Sequence | ||
| English | ENGL 101 | 3 | Fall | ||
| Human Structure & Function | BIOL 127/127L | 4 | Fall | ||
| Medical Terminology | ALLH 101 | 2 | Fall | ||
| Medical Coding 1 | MEDA 237 | 3 | Fall | ||
| Medical Coding 3 | MEDA 239 | 2 | Fall | ||
| Psychology or Sociology | PSYC 101/SOCY 101 | 3 | Spring | ||
| Gen. Ed. in Math | 3 | Spring | |||
| Human Diseases * | MEDA 220 | 3 | Spring | ||
| Medical Coding 2 | MEDA 238 | 3 | Spring | ||
| Medical Coding 4 | MEDA 240 | 2 | Spring | ||
| Medical Coding Practicum | MEDA 241 | 3 | Summer | ||
Recommended electives:
MEDA 109 Pharmacology (2 cr)
* This course may be taken out of course sequence if student has successfully completed Biology 127/127L and Medical Terminology.
*** Math can be taken with Fall
*** Apply to CSI
*** Compass Tests—Meyerhoffer Bldg.; top floor, first door on left; 732- 6532
Must be proficient in 2007 Microsoft Word and Excel. Can test these at testing center (must pass with 70%).
Kara Mahannah, Program Manager; 732-6728; kmahannah@csi.edu
Kathleen Neal, Advisor HSHS; 732-6730; kneal@csi.edu